Wijnrecensenten over Barolo 2018
"It is a vintage that offers both surprises and disappointments in unexpected places, but it ultimately shows the tenacity and skill of vintners who now face daunting new challenges, stemming primarily from how quickly the climate is changing." – Monica Larner (Robert Parker's Wine Advocate)
"Two thousand and eighteen is without a doubt the most erratic, frustratingly inconsistent Barolo vintage I have encountered in twenty-five years. It is a vintage with some hits, many misses and highly variable quality throughout." – Antonio Galloni (Vinous)
"The best 2018s are beautifully perfumed, mid-weight Barolos that will drink well early." – Antonio Galloni (Vinous)
"Granted, the 2018 is certainly not in the same league for Barolo and Barbaresco as the great trio of 2015, 2016 and 2017. I don’t think it made many reds that were even as good quality as the complicated 2014 or rather simple 2012. But the 2018 reds are delicious to drink already." – James Suckling
"…wines are extremely elegant, perfumed and charged with super-fine tannins." – Walter Speller op jancisrobinson.com
"This vintage has drinkability in spades even if, it must be said, it is not the most complex overall." – Walter Speller op jancisrobinson.com
"Village-level Barolo is of variable quality; many are excessively dilute. The best wines show sweet tannins, concentration and a degree of elegance … Is it a great vintage? Probably not, but only because the ageing potential is supposedly shorter … The 2018s are very tasty, but there is also a downside in them having less of an ability to age in the bottle." – Aldo Fiordelli (Decanter)
Scores
We hebben hieronder de beschikbare scores voor de Barolo 2018's van onze producenten verzameld:
RP | V | JR | WE | JS | D | WS | ||
Aldo Conterno | Barolo Bussia 2018 | 93 | 93 | |||||
Aldo Conterno | Barolo Cicala 2018 | 95 | 95 | |||||
Aldo Conterno | Barolo Colonnello 2018 | 96 | 94 | |||||
Aldo Conterno | Barolo Romirasco 2018 | 96 | 95 | |||||
Bruna Grimaldi | Barolo Badarina 2018 | 93 | 92 | 17 | 91 | 93 | ||
Bruna Grimaldi | Barolo Bricco Ambrogio 2018 | 92 | 92 | 16,5 | 93 | 90 | ||
Bruna Grimaldi | Barolo Camilla 2018 | 91 | 90 | 91 | ||||
Cavallotto | Barolo Bricco Boschis 2018 | 94 | 92+ | 17++ | 95 | 94 | 92 | |
E. Pira e Figli - Chiara Boschis | Barolo Cannubi 2018 | 97 | 93 | 94 | 95 | |||
E. Pira e Figli - Chiara Boschis | Barolo Mosconi 2018 | 96 | 94 | 94 | 95 | 95 | ||
E. Pira e Figli - Chiara Boschis | Barolo Via Nuova 2018 | 94 | 94 | 94 | 92 | |||
Fenocchio | Barolo 2018 | |||||||
Fenocchio | Barolo Bussia 2018 | 91 | 17 | 93 | 93 | |||
Fenocchio | Barolo Cannubi 2018 | 92 | 93 | 94 | ||||
Fenocchio | Barolo Castellero 2018 | 93 | 16,5 | 92 | ||||
Fenocchio | Barolo Villero 2018 | 94 | 17 | 94 | 94 | |||
Luigi Pira | Barolo Margheria 2018 | 94 | 95 | |||||
Luigi Pira | Barolo Marenca 2018 | 93 | 93 | |||||
Luigi Pira | Barolo Serralunga 2018 | 93 | ||||||
Luigi Pira | Barolo Vignarionda 2018 | 94 | 93 | |||||
Paolo Manzone | Barolo Meriame 2018 | 91 | 95 | |||||
Paolo Manzone | Barolo Serralunga 2018 | 90 | 91 | |||||
Schiavenza | Barolo Cerretta 2018 | 94 | 91 | 93 | 93 | |||
Schiavenza | Barolo Prapò 2018 | 93 | 92 | 93 | ||||
Schiavenza | Barolo Serralunga 2018 | 92 | 93 |
RP = Robert Parker's Wine Advocate (Monica Larner)
V = Vinous (Antonio Galloni)
JR = Jancis Robinson (Walter Speller)
WE = Wine Enthusiast (Kerin O'Keefe)
JS = James Suckling
D = Decanter (Aldo Fiordelli)
WS = Wine Spectator