Wijnrecensenten over Barolo 2019
"The 2019s are potent, tightly wound wines that will thrill readers who appreciate the nuance, subtlety and structure of Nebbiolo." – Antonio Galloni (Vinous)
"Based on extensive tastings, I place 2019 below 2016, 2013 and 2010 - the most viscerally thrilling vintages of the last 10-12 years…" – Antonio Galloni (Vinous)
"2019 is a vintage that excels in elegance, which is backed up by plenty of fresh fruit and lots of 'unsettled' tannins. It is perhaps a little edgier than 2013 and with just a tiny bit less fruit concentration but displaying the same stunning balance. Both 2013s and 2019s are wines to lay down." – Walter Speller op jancisrobinson.com
"I feel confident that 2019 is an excellent vintage and for some producers even outstanding." – Walter Speller op jancisrobinson.com
"2019 may be the last time an electrifying, fresh and tannic vintage has been gifted to us in Barolo – at least for the foreseeable future." – Walter Speller op jancisrobinson.com
"The resulting wines show extra tannic structure and freshness. We can count on these bottles for long and glorious cellar aging." – Monica Larner (Robert Parker's Wine Advocate)
"Most growers I spoke with see this vintage as a vintage that reminds them of Barolos past with lower alcohols and higher acidity. The wines, on average, are all very good and show the depth, complexity and beauty of the region." – Kerin O'Keefe (Wine Enthusiast)
Scores
We hebben hieronder de beschikbare scores voor de Barolo 2019's van onze producenten verzameld:
RP | V | JR | JS | D | WS | ||
Aldo Conterno | Barolo Bussia 2019 | 17+ | 94 | 95 | |||
Aldo Conterno | Barolo Cicala 2019 | 17,5+ | 96 | ||||
Aldo Conterno | Barolo Colonnello 2019 | 16,5++ | 97 | 97 | |||
Aldo Conterno | Barolo Romirasco 2019 | 17,5 | 95 | 97 | |||
Bruna Grimaldi | Barolo Badarina 2019 | 94 | 90 | 17,5 | 94 | ||
Bruna Grimaldi | Barolo Bricco Ambrogio 2019 | 93 | 91 | 17 | 93 | 92 | |
Bruna Grimaldi | Barolo Camilla 2019 | 90 | 94 | 90 | |||
Cavallotto | Barolo Bricco Boschis 2019 | 95 | 93 | 17,5+ | 95 | 94 | |
Cavallotto | Barolo Riserva Bricco Boschis Vigna San Giuseppe 2019 | 18,5 | |||||
Cavallotto | Barolo Riserva Vignolo 2019 | 17,5 | |||||
Fenocchio | Barolo 2019 | 90 | 17 | ||||
Fenocchio | Barolo Bussia 2019 | 90+ | 17,5 | 94 | 96 | ||
Fenocchio | Barolo Cannubi 2019 | 94 | 17++ | 93 | 94 | ||
Fenocchio | Barolo Castellero 2019 | 93 | 16,5 | 93 | 94 | ||
Fenocchio | Barolo Villero 2019 | 92+ | 17++ | 94 | |||
Luigi Pira | Barolo Margheria 2019 | 95 | 16,5 | 95 | 95 | 95 | |
Luigi Pira | Barolo Marenca 2019 | 96 | 92 | 95 | 94 | ||
Luigi Pira | Barolo Serralunga 2019 | 91 | 92 | 93 | |||
Luigi Pira | Barolo Vignarionda 2019 | 93 | 17++ | 95 | 94 | 94 | |
Marco Porello | Barolo 2019 | 90 | |||||
Paolo Manzone | Barolo Meriame 2019 | 92 | 93 | ||||
Paolo Manzone | Barolo Serralunga 2019 | 92 | |||||
Schiavenza | Barolo Broglio 2019 | 92 | 92 | 93 | 90 | ||
Schiavenza | Barolo Cerretta 2019 | 93 | 90 | 95 | 92 | ||
Schiavenza | Barolo Perno 2019 | 94 | 94 | 94 | |||
Schiavenza | Barolo Prapò 2019 | 92 | 94 | 94 | 94 | ||
Schiavenza | Barolo Serralunga 2019 | 94 | 91 | ||||
Silvano Bolmida | Barolo Le Coste di Monforte 2019 | 91 | |||||
Silvano Bolmida | Barolo Bussia 2019 | 16 | 93 | ||||
Silvano Bolmida | Barolo Bussia Vigna dei Fantini 2019 | 17,5 |
RP = Robert Parker's Wine Advocate (Monica Larner)
V = Vinous (Antonio Galloni)
JR = Jancis Robinson (Walter Speller)
JS = James Suckling
D = Decanter (Aldo Fiordelli)
WS = Wine Spectator